base_ui/assets/common/img/icomoon/SVG/untitled11.svg
2025-02-01 13:04:55 +03:30

21 lines
5.4 KiB
XML

<!-- Generated by IcoMoon.io -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="29" height="32" viewBox="0 0 29 32">
<path d="M26.584 19.605v-0.204h1.217c0.453 0 0.821-0.368 0.821-0.821v-1.027c0-0.452-0.368-0.821-0.821-0.821h-1.217v-0.119c0-0.752-0.611-1.363-1.363-1.363h-2.571v-12.255s0-0.006-0.001-0.009c0.005-0.069-0.018-0.138-0.069-0.191l-2.473-2.712c-0.054-0.060-0.131-0.087-0.206-0.081h-0.002s-0.007 0-0.010 0h-13.625c-0.139 0-0.251 0.112-0.251 0.251v14.997h-2.656c-0.752 0-1.363 0.611-1.363 1.363v0.119h-1.174c-0.453 0-0.821 0.369-0.821 0.821v1.027c0 0.453 0.368 0.821 0.821 0.821h1.174v0.204c0 0.708 0.543 1.292 1.234 1.357l-2.175 4.127c-0.69 1.309-1.054 2.782-1.054 4.262v1.469c0 0.651 0.529 1.18 1.179 1.18h26.207c0.65 0 1.179-0.529 1.179-1.18v-0.878c0-1.794-0.424-3.592-1.225-5.197l-1.894-3.796c0.645-0.107 1.138-0.669 1.138-1.344zM26.627 17.234h1.174c0.176 0 0.319 0.143 0.319 0.319v1.027c0 0.176-0.143 0.319-0.319 0.319h-1.174v-1.665zM1.995 18.898h-1.174c-0.176 0-0.319-0.143-0.319-0.319v-1.027c0-0.176 0.143-0.319 0.319-0.319h1.174v1.665zM20.142 0.864l1.712 1.879h-1.536c-0.098 0-0.177-0.079-0.177-0.177v-1.702zM6.517 0.502h13.123v2.064c0 0.374 0.305 0.679 0.679 0.679h1.83v12.004h-15.631v-14.747zM19.507 15.763l1.787 2.111s-0.003 0.008-0.008 0.009l-13.986-0.010s-0.005-0.007-0.003-0.013l1.794-2.108 10.415 0.011zM26.891 24.969c0.767 1.537 1.172 3.256 1.172 4.974v0.878c0 0.373-0.304 0.677-0.677 0.677h-26.207c-0.373 0-0.677-0.304-0.677-0.677v-1.469c0-1.398 0.344-2.792 0.996-4.028l2.296-4.355h21.1l1.996 4.001zM26.082 19.605c0 0.475-0.386 0.861-0.861 0.861h-21.863c-0.475 0-0.861-0.386-0.861-0.861v-2.993c0-0.475 0.386-0.861 0.861-0.861h5.073l-1.517 1.783c-0.13 0.153-0.159 0.362-0.075 0.545s0.262 0.296 0.463 0.296l13.982 0.009c0.201 0 0.378-0.113 0.463-0.295s0.056-0.392-0.074-0.545l-1.519-1.794h5.065c0.475 0 0.861 0.386 0.861 0.861v2.993z"></path>
<path d="M20.041 5.178h-8.816c-0.139 0-0.251-0.112-0.251-0.251s0.112-0.251 0.251-0.251h8.816c0.139 0 0.251 0.112 0.251 0.251s-0.112 0.251-0.251 0.251z"></path>
<path d="M20.041 7.209h-10.897c-0.139 0-0.251-0.112-0.251-0.251s0.112-0.251 0.251-0.251h10.897c0.139 0 0.251 0.112 0.251 0.251s-0.112 0.251-0.251 0.251z"></path>
<path d="M20.041 9.244h-10.897c-0.139 0-0.251-0.112-0.251-0.251s0.112-0.251 0.251-0.251h10.897c0.139 0 0.251 0.112 0.251 0.251s-0.112 0.251-0.251 0.251z"></path>
<path d="M20.041 11.275h-10.897c-0.139 0-0.251-0.112-0.251-0.251s0.112-0.251 0.251-0.251h10.897c0.139 0 0.251 0.112 0.251 0.251s-0.112 0.251-0.251 0.251z"></path>
<path d="M15.017 13.305h-5.872c-0.139 0-0.251-0.112-0.251-0.251s0.112-0.251 0.251-0.251h5.872c0.139 0 0.251 0.112 0.251 0.251s-0.112 0.251-0.251 0.251z"></path>
<path d="M6.293 22.496c-0.664 0-1.205 0.541-1.205 1.206s0.541 1.205 1.205 1.205 1.206-0.541 1.206-1.205-0.541-1.206-1.206-1.206zM6.293 24.404c-0.388 0-0.702-0.315-0.702-0.703s0.315-0.703 0.702-0.703 0.703 0.316 0.703 0.703-0.316 0.703-0.703 0.703z"></path>
<path d="M10.296 22.496c-0.664 0-1.205 0.541-1.205 1.206s0.541 1.205 1.205 1.205 1.206-0.541 1.206-1.205-0.541-1.206-1.206-1.206zM10.296 24.404c-0.388 0-0.703-0.315-0.703-0.703s0.315-0.703 0.703-0.703 0.703 0.316 0.703 0.703-0.316 0.703-0.703 0.703z"></path>
<path d="M14.299 22.496c-0.664 0-1.205 0.541-1.205 1.206s0.541 1.205 1.205 1.205 1.206-0.541 1.206-1.205-0.541-1.206-1.206-1.206zM14.299 24.404c-0.388 0-0.703-0.315-0.703-0.703s0.315-0.703 0.703-0.703 0.703 0.316 0.703 0.703-0.316 0.703-0.703 0.703z"></path>
<path d="M18.302 22.496c-0.664 0-1.205 0.541-1.205 1.206s0.541 1.205 1.205 1.205 1.206-0.541 1.206-1.205-0.541-1.206-1.206-1.206zM18.302 24.404c-0.388 0-0.703-0.315-0.703-0.703s0.315-0.703 0.703-0.703 0.703 0.316 0.703 0.703-0.316 0.703-0.703 0.703z"></path>
<path d="M22.367 22.496c-0.665 0-1.206 0.541-1.206 1.206s0.541 1.205 1.206 1.205 1.205-0.541 1.205-1.205-0.541-1.206-1.205-1.206zM22.367 24.404c-0.388 0-0.703-0.315-0.703-0.703s0.316-0.703 0.703-0.703 0.703 0.316 0.703 0.703-0.315 0.703-0.703 0.703z"></path>
<path d="M4.289 26.051c-0.664 0-1.205 0.541-1.205 1.206s0.541 1.205 1.205 1.205 1.206-0.541 1.206-1.205-0.541-1.206-1.206-1.206zM4.289 27.959c-0.387 0-0.703-0.315-0.703-0.703s0.316-0.703 0.703-0.703 0.703 0.316 0.703 0.703-0.316 0.703-0.703 0.703z"></path>
<path d="M8.292 26.051c-0.664 0-1.205 0.541-1.205 1.206s0.541 1.205 1.205 1.205 1.206-0.541 1.206-1.205-0.541-1.206-1.206-1.206zM8.292 27.959c-0.387 0-0.702-0.315-0.702-0.703s0.316-0.703 0.702-0.703 0.703 0.316 0.703 0.703-0.316 0.703-0.703 0.703z"></path>
<path d="M12.295 26.051c-0.664 0-1.205 0.541-1.205 1.206s0.541 1.205 1.205 1.205 1.206-0.541 1.206-1.205-0.541-1.206-1.206-1.206zM12.295 27.959c-0.387 0-0.703-0.315-0.703-0.703s0.316-0.703 0.703-0.703 0.703 0.316 0.703 0.703-0.316 0.703-0.703 0.703z"></path>
<path d="M16.299 26.051c-0.664 0-1.205 0.541-1.205 1.206s0.541 1.205 1.205 1.205 1.206-0.541 1.206-1.205-0.541-1.206-1.206-1.206zM16.299 27.959c-0.387 0-0.703-0.315-0.703-0.703s0.316-0.703 0.703-0.703 0.703 0.316 0.703 0.703-0.316 0.703-0.703 0.703z"></path>
<path d="M20.363 26.051c-0.665 0-1.206 0.541-1.206 1.206s0.541 1.205 1.206 1.205 1.205-0.541 1.205-1.205-0.54-1.206-1.205-1.206zM20.363 27.959c-0.388 0-0.703-0.315-0.703-0.703s0.316-0.703 0.703-0.703 0.703 0.316 0.703 0.703-0.315 0.703-0.703 0.703z"></path>
<path d="M24.375 26.051c-0.664 0-1.205 0.541-1.205 1.206s0.541 1.205 1.205 1.205 1.206-0.541 1.206-1.205-0.541-1.206-1.206-1.206zM24.375 27.959c-0.387 0-0.703-0.315-0.703-0.703s0.316-0.703 0.703-0.703 0.703 0.316 0.703 0.703-0.316 0.703-0.703 0.703z"></path>
</svg>